Subsidiary Financials
Subsidiary Financials
2023 – 2024
Chembond Biosciences Limited | FY 2023-2024
Chembond Chemical Specialities Limited | FY 2023-2024
Chembond Clean Water Technologies Limited | FY 2023-2024
Chembond Distribution Limited | FY 2023-2024
Chembond Material Technologies Private Limited | FY 2023-2024
Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2023-2024
Chembond Water Technologies (Thailand) Co. Ltd. | FY 2023-2024
Chembond Water Technologies Limited | FY 2023-2024
Gramos Chemicals India Private Limited | FY 2023-2024
Phiroze Sethna Private Limited | FY 2023-2024
2022 – 2023
Chembond Biosciences Limited | FY 2022-2023
Chembond Calvatis Industrial Hygiene Systems Limited | FY 2022-2023
Chembond Clean Water Technologies Limited | FY 2022-2023
Chembond Distribution Limited | FY 2022-2023
Chembond Material Technologies Private Limited | FY 2022-2023
Chembond Polymers and Materials Limited | FY 2022-2023
Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2022-2023
Chembond Water Technologies (Thailand) Co. Ltd. | FY 2022-2023
Chembond Water Technologies Limited | FY 2022-2023
Gramos Chemicals India Private Limited | FY 2022-2023
Phiroze Sethna Private Limited | FY 2022-2023
2021 – 2022
Chembond Biosciences Limited | FY 2021-2022
Chembond Calvatis Industrial Hygiene Systems Limited | FY 2021-2022
Chembond Clean Water Technologies Limited | FY 2021-2022
Chembond Distribution Limited | FY 2021-2022
Chembond Material Technologies Private Limited | FY 2021-2022
Chembond Polymers and Materials Limited | FY 2021-2022
Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2021-2022
Chembond Water Technologies (Thailand) Co. Ltd. | FY 2021-2022
Chembond Water Technologies Limited | FY 2021-2022
Gramos Chemicals India Private Limited | FY 2021-2022
Phiroze Sethna Private Limited | FY 2021-2022
2020 – 2021
Chembond Biosciences Limited | FY 2020-2021
Chembond Calvatis Industrial Hygiene Systems Limited | FY 2020-2021
Chembond Clean Water Technologies Limited | FY 2020-2021
Chembond Distribution Limited | FY 2020-2021
Chembond Material Technologies Private Limited | FY 2020-2021
Chembond Polymers and Materials Limited | FY 2020-2021
Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2020-2021
Chembond Water Technologies Limited | FY 2020-2021
Gramos Chemicals India Private Limited | FY 2020-2021
Phiroze Sethna Private Limited | FY 2020-2021
2019 – 2020
Chembond Biosciences Limited | FY 2019-20
Chembond Calvatis Industrial Hygiene Systems Limited | FY 2019-20
Chembond Clean Water Technologies Limited | FY 2019-2020
Chembond Distribution Limited | FY 2019-2020
Chembond Material Technologies Private Limited | FY 2019-2020
Chembond Polymers and Materials Limited | FY 2019-2020
Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2019-2020
Chembond Water Technologies Limited | FY 2019-2020
Gramos Chemicals India Private Limited | FY 2019-2020
Phiroze Sethna Private Limited | FY 2019-2020
2018 – 2019