Forms & Notices

Chembond Green Initiative Registration

NCLT Notice

Notice | NCLT Convened Meeting of Shareholders

Financials

Limited Review Report | Chembond Chemicals Limited

Limited Review Report | Chembond Chemical Specialities Limited

Limited Review Report | Chembond Clean Water Technologies Limited

Limited Review Report | Chembond Material Technologies Private Limited

Limited Review Report | Gramos Chemicals India Private Limited

Limited Review Report | Phiroze Sethna Private Limited

Financial Statements (2023 – 2024)

Financials | Chembond Chemicals Limited

Financials | Chembond Chemical Specialities Limited

Financials | Chembond Clean Water Technologies Limited

Financials | Chembond Material Technologies Private Limited

Financials | Gramos Chemicals India Private Limited

Financials | Phiroze Sethna Private Limited

Financial Statements (2022 – 2023)

Financials | Chembond Chemicals Limited

Financials | Chembond Clean Water Technologies Limited

Financials | Chembond Material Technologies Private Limited

Financials | Gramos Chemicals India Private Limited

Financials | Phiroze Sethna Private Limited

Financial Statements (2021 – 2022)

Financials | Chembond Chemicals Limited

Financials | Chembond Clean Water Technologies Limited

Financials | Chembond Material Technologies Private Limited

Financials | Gramos Chemicals India Private Limited

Financials | Phiroze Sethna Private Limited

Inspection of Documents

AOA | Chembond Chemicals Limited

Auditor Certificate | Chembond Chemicals Limited

Audit Committee Report | Chembond Chemicals Limited

Board of Directors Report | Chembond Chemicals Limited

Board of Directors Report | Chembond Chemical Specialities Limited

Board of Directors Report | Chembond Clean Water Technologies Limited

Board of Directors Report | Chembond Material Technologies Private Limited

Board of Directors Report | Gramos Chemicals India Private Limited

Board of Directors Report | Phiroze Sethna Private Limited

Board Resolution | Chembond Chemicals Limited

Board Resolution | Chembond Chemical Specialities Limited

Board Resolution | Chembond Clean Water Technologies Limited

Board Resolution | Chembond Material Technologies Private Limited

Board Resolution | Gramos Chemicals Limited

Board Resolution | Phiroze Sethna Private Limited

BSE Complaint Report | Chembond Chemicals Limited

BSE Observation Letter | Chembond Chemicals Limited

Fairness Opinion | Chembond Chemicals Limited

Form GNL-1 | Chembond Chemicals Limited

Form GNL-1 | Chembond Chemical Specialities Limited

Form GNL-1 | Chembond Clean Water Technologies Limited

Form GNL-1 | Chembond Material Technologies Private Limited

Form GNL-1 | Gramos Chemicals India Private Limited

Form GNL-1 | Phiroze Sethna Private Limited

MOA | Chembond Chemicals Limited

NCLT Application with Annexures

NCLT Order

NSE Complaint Report | Chembond Chemicals Limited

NSE Observation Letter | Chembond Chemicals Limited

Scheme of Arrangement

Valuation Report

2023 – 2024

Notice | Annual General Meeting (2023-2024)

Form | MGT-7 Extract of Annual Return (2024)

Form | MR-3 Secretarial Audit Report for Subsidiary Companies (2023-2024)

2022 – 2023

Notice | Annual General Meeting (2022-2023)

Form | MGT-7 Extract of Annual Return (2023)

Form | MR-3 Secretarial Audit Report for Subsidiary Companies (2022-2023)

2021 – 2022

Notice | Annual General Meeting (2021-2022)

Form | MGT-7 Extract of Annual Return (2022)

Form | MR-3 Secretarial Audit Report for Subsidiary Companies (2021-2022)

2020 – 2021

Form | MGT-7 Extract of Annual Return (2021)

2018 – 2019

Form | MGT-9 Extract of Annual Return (2019)

2014 – 2015

Notice | Annual General Meeting (2014-2015)