Quarterly Results

2024 – 2025

Quarterly Financial Results | Q2, 2024-2025

Quarterly Financial Results | Q1, 2024-2025

2023 – 2024

Quarterly Financial Results | Q4, 2023-2024

Quarterly Financial Results | Q3, 2023-2024

Quarterly Financial Results | Q2, 2023-2024

Quarterly Financial Results | Q1, 2023-2024

2022 – 2023

Quarterly Financial Results | Q4, 2022-2023

Quarterly Financial Results | Q3, 2022-2023

Quarterly Financial Results | Q2, 2022-2023

Quarterly Financial Results | Q1, 2022-2023

2021 – 2022

Quarterly Financial Results | Q4, 2021-2022

Quarterly Financial Results | Q3, 2021-2022

Quarterly Financial Results | Q2, 2021-2022

Quarterly Financial Results | Q1, 2021-2022

2020 – 2021

Quarterly Financial Results | Q4, 2020-2021

Quarterly Financial Results | Q3, 2020-2021

Quarterly Financial Results | Q2, 2020-2021

Quarterly Financial Results | Q1, 2020-2021

2019 – 2020

Quarterly Financial Results | Q4, 2019-2020

Quarterly Financial Results | Q3, 2019-2020

Quarterly Financial Results | Q2, 2019-2020

Quarterly Financial Results | Q1, 2019-2020

2018 – 2019

Quarterly Financial Results | Q4, 2018-2019

Quarterly Financial Results | Q3, 2018-2019

Quarterly Financial Results | Q2, 2018-2019

Quarterly Financial Results | Q1, 2018-2019

2017 – 2018

Quarterly Financial Results | Q4, 2017-2018

Quarterly Financial Results | Q3, 2017-2018

Quarterly Financial Results | Q2, 2017-2018

Quarterly Financial Results | Q1, 2017-2018

2016 – 2017

Quarterly Financial Results | Q4, 2016-2017

Quarterly Financial Results | Q3, 2016-2017

Quarterly Financial Results | Q2, 2016-2017

Quarterly Financial Results | Q1, 2016-2017

Annual Audited Financial Results | March 2017

2015 – 2016

Quarterly Financial Results | Q4, 2015-2016

Quarterly Financial Results | Q3, 2015-2016

Quarterly Financial Results | Q2, 2015-2016

Quarterly Financial Results | Q1, 2015-2016

2014 – 2015

Quarterly Financial Results | Q4, 2014-2015