Board Meetings and Annual General Meetings
Board Meetings and Annual General Meetings
2024 – 2025
Board Meeting Outcome | Q2 Results | 25 October, 2024
Board Meeting Outcome | Q1 Results | 26 July, 2024
2023 – 2024
Board Meeting Outcome | Q4 Results | 25 May, 2024
Board Meeting Outcome | Q3 Results | 25 January, 2024
Rectification | Board Meeting Outcome | 25 January, 2024
Board Meeting Outcome | Q2 Results | 4 November, 2023
Transcript | Annual General Meeting | 2022 – 2023
Board Meeting Outcome | Q1 Results | 12 August, 2023
Newspaper Publication | Annual General Meeting (2022 – 2023) Notice | 9 July, 2023
Board Meeting Outcome | Q4 Results | 20 May, 2023
2022 – 2023
Transcript | Annual General Meeting | 2021 – 2022
Board Meeting Outcome | Q3 Results | 21 January, 2023
Board Meeting Outcome | Q2 Results | 20 October, 2022
Annual General Meeting (2021 – 2022) Voting Results | 6 August, 2022
Annual General Meeting (2021 – 2022) Proceedings | 5 August, 2022
Board Meeting Outcome | Q1 Results | 29 July, 2022
Board Meeting Outcome | Q4 Results | 14 May, 2022
2021 – 2022
Board Meeting Outcome | Q3 Results | 19 January, 2022
Board Meeting Outcome | Q1 Results | 24 July, 2021
Annual General Meeting (2020 – 2021) Voting Results | 24 July, 2021
Annual General Meeting (2020 – 2021) Proceedings | 23 July, 2021
Board Meeting Outcome | Q4 Results | 15 May, 2021
2020 – 2021
Board Meeting Outcome | Q3 Results | 16 January, 2021
Board Meeting Outcome | Q2 Results | 7 November, 2020
Board Meeting Outcome | Q1 Results | 11 August, 2020
Annual General Meeting (2019 – 2020) Proceedings | 31 July, 2020
Annual General Meeting (2019 – 2020) Voting Results| 31 July, 2020
Annual General Meeting (2019 – 2020) Notice | 7 July, 2020
2019 – 2020
Board Meeting Outcome | Q4 Results | 28 May, 2020
Board Meeting Outcome and Record Date Interim Dividend | 5 March, 2020
Board Meeting Outcome | Q3 Results | 8 February, 2020
Board Meeting Outcome | Q2 Results | 19 October, 2019
Board Meeting Outcome | Q1 Results | 3 August, 2019
Annual General Meeting (2018 – 2019) Proceedings | 3 August, 2019
Annual General Meeting (2018 – 2019) Voting Results | 3 August, 2019
Board Meeting Outcome | Q4 and Yearly Results | 18 May, 2019
2018 – 2019
Board Meeting Outcome | Q3 Results | 2 February, 2019
Board Meeting Outcome | Q2 Results | 3 November, 2018
Annual General Meeting (2017 – 2018) Proceedings | 11 August, 2018
Annual General Meeting (2017 – 2018) Voting Results and Scrutinizer’s Report | 11 August, 2018
Board Meeting Outcome | Q1 Results | 11 August, 2018
Board Meeting Outcome | Q4 and Yearly Results | 30 May, 2018
2017 – 2018
Board Meeting Outcome | Appointment of Company Secretary, Compliance Ofice, and Nodal Officer | 15 March, 2018
Board Meeting Outcome | Q3 Results | 10 February, 2018
Board Meeting Outcome | Q2 Results | 2 December, 2017
Board Meeting Outcome | 17 November, 2017
Board Meeting Outcome | Q1 Results | 19 August, 20117
Annual General Meeting (2016 – 2017) Voting Results and Scrutinizer’s Report | 26 June, 2017
Annual General Meeting (2016 – 2017) Proceedings | 24 June, 2017
Annual General Meeting (2016 – 2017) Notice| 30 May, 2017
Board Meeting Outcome | Change in Statutory Auditor | 24 May, 2017
Board Meeting Outcome | AGM & Book Closure | 24 May, 2017
Board Meeting Outcome | Annual Financial Results and Dividend | 6 May, 2017
Board Meeting Outcome | 27 April, 2017
2016 – 2017
Board Meeting Outcome | Q3 Results | 11 February, 2017
Board Meeting Outcome | Q2 Results | 27 October , 2016
Annual General Meeting (2015 – 2016) Voting Results and Scrutinizer’s Report | 1 August, 2016
Board Meeting Outcome | 4 June , 2016
Board Meeting Outcome | Audited Annual Financial Results | 28 May , 2016
2015 – 2016