Shareholding Pattern

2024 – 2025

Shareholding Pattern | Q1, 2024-2025

2023 – 2024

Shareholding Pattern | Q4, 2023-2024

Shareholding Pattern | Q3, 2023-2024

Shareholding Pattern | Q2, 2023-2024

Shareholding Pattern | Q1, 2023-2024

2022 – 2023

Shareholding Pattern | Q4, 2022-2023

Shareholding Pattern | Q3, 2022-2023

Shareholding Pattern | Q2, 2022-2023

Shareholding Pattern | Q1, 2022-2023

2021 – 2022

Shareholding Pattern | Q4, 2021-2022

Shareholding Pattern | Q3, 2021-2022

Shareholding Pattern | Q2, 2021-2022

Shareholding Pattern | Q1, 2021-2022

2020 – 2021

Shareholding Pattern | Q4, 2020-2021

Shareholding Pattern | Q3, 2020-2021

Shareholding Pattern | Q2, 2020-2021

Shareholding Pattern | Q1, 2020-2021

2019 – 2020

Shareholding Pattern | Q4, 2019-2020

Shareholding Pattern | Q3, 2019-2020

Shareholding Pattern | Q2, 2019-2020

Shareholding Pattern | Q1, 2019-2020

2018 – 2019

Shareholding Pattern | Q4, 2018-2019

Shareholding Pattern | Q3, 2018-2019

Shareholding Pattern | Q2, 2018-2019

Shareholding Pattern | Q1, 2018-2019

2017 – 2018

Shareholding Pattern | Q4, 2017-2018

Shareholding Pattern | Q3, 2017-2018

Shareholding Pattern | Q2, 2017-2018

Shareholding Pattern | Q1, 2017-2018

2016 – 2017

Shareholding Pattern | Q4, 2016-2017

Shareholding Pattern | Q3, 2016-2017

Shareholding Pattern | Q2, 2016-2017

Shareholding Pattern | Q1, 2016-2017

2015 – 2016

Shareholding Pattern | Q4, 2015-2016

Shareholding Pattern | Q3, 2015-2016

Shareholding Pattern | Q2, 2015-2016

Shareholding Pattern | Q1, 2015-2016

2014 – 2015

Shareholding Pattern | Q4, 2014-2015